30/06- 4

Decommissioned

Well Header

Well No
30/06- 4
NSTA DEN No
8513
Well Name
--
Drill Seq No
4
Quadrant / Block
30 / 6
Surface Location
56.723761, 2.088252
Source Datum
ED50
Subsea Well
Unknown
Platform
--
Slot No
--
Operator
ITHACA ENERGY (UK) LIMITED
Original Operator
--
Sub Area Operator
ITHACA ENERGY (UK) LIMITED
Licence No
P11
Licence Type
Production
Spud Date
2002-12-21
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (4)

30/06- 4 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
--
Dev Type
--
Convention
--
Primary Target
E
Well Seq
WB1
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
86.56
TD MD (m)
3261.360
TD TVDSS (m)
3235.757
TD Datum Depth (m)
24.994
TD Datum Type
Rotary Table
Spud Date
2002-12-21
TD Reached
2003-01-09
Completion Date
2003-01-15
Release Date
2007-01-15
30/06- 4X Sidetrack X parent: 30/06- 4Y
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Oil Well
Dev Type
--
Convention
--
Primary Target
Z
Well Seq
WB4
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
86.56
TD MD (m)
3884.371
TD TVDSS (m)
3126.638
TD Datum Depth (m)
24.994
TD Datum Type
Rotary Table
Spud Date
2003-04-19
TD Reached
2003-04-22
Completion Date
2003-06-11
Release Date
2007-06-11
30/06- 4Y Sidetrack Y parent: 30/06- 4Z
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
--
Dev Type
--
Convention
--
Primary Target
Z
Well Seq
WB3
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
86.56
TD MD (m)
5532.425
TD TVDSS (m)
3227.222
TD Datum Depth (m)
24.994
TD Datum Type
Rotary Table
Spud Date
2003-01-30
TD Reached
2003-04-04
Completion Date
2003-04-19
Release Date
2007-04-19
30/06- 4Z Sidetrack Z parent: 30/06- 4
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Oil Well
Dev Type
--
Convention
--
Primary Target
Z
Well Seq
WB2
Datum Type
Rotary Table
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
86.56
TD MD (m)
3191.256
TD TVDSS (m)
3163.214
TD Datum Depth (m)
24.994
TD Datum Type
Rotary Table
Spud Date
2003-01-15
TD Reached
2003-01-26
Completion Date
2003-01-30
Release Date
2007-01-30

Formation Tops (71)

Wellbore Formation Era MD (m) TVDSS (m) Provider
30/06- 4 Stronsay Cenozoic 2651.000 2626.006 Lloyds Register
Horda Cenozoic 2651.000 2626.006 Lloyds Register
Balder Cenozoic 2833.000 2808.006 Lloyds Register
Moray Mesozoic 2833.000 2808.006 Lloyds Register
Sele Mesozoic 2850.000 2825.006 Lloyds Register
Lista Mesozoic 2883.000 2858.006 Lloyds Register
Montrose Mesozoic 2883.000 2858.006 Lloyds Register
Balmoral Sandstone Cenozoic 2907.000 2882.006 Lloyds Register
Maureen Mesozoic 2958.000 2933.006 Lloyds Register
Maureen Sandstone Mesozoic 2966.000 2941.006 Lloyds Register
Maureen Marl 3042.000 3017.006 Lloyds Register
Ekofisk Mesozoic 3050.000 3025.006 Lloyds Register
Chalk Mesozoic 3050.000 3025.006 Lloyds Register
Upper Cretaceous Chalk Mesozoic 3132.000 3107.006 Lloyds Register
30/06- 4X Unknown 111.000 86.005 BGS LithoStrat Upper
Unknown 1524.000 1498.845 BGS LithoStrat Upper
Nordland Cenozoic 1545.000 1519.833 BGS LithoStrat Upper
Lark Formation Cenozoic 1609.000 1583.738 BGS LithoStrat Upper
Horda Formation Cenozoic 2707.000 2558.794 BGS LithoStrat Upper
Rosnaes Formation Equivaleent 2975.000 2775.641 BGS LithoStrat Upper
Balder 'C' Marker 2995.000 2791.567 BGS LithoStrat Upper
Sele Mesozoic 3014.000 2806.304 BGS LithoStrat Upper
Lista Mesozoic 3063.000 2841.482 BGS LithoStrat Upper
Mey Sandstone Member Mesozoic 3110.000 2872.641 BGS LithoStrat Upper
Lista Mesozoic 3124.000 2881.560 BGS LithoStrat Upper
Maureen Mesozoic 3167.000 2908.555 BGS LithoStrat Upper
North Sea Marl Formation 3357.000 3021.036 BGS LithoStrat Upper
Ekofisk D1 unit 3367.000 3026.677 BGS LithoStrat Upper
Ekofisk D2 unit 3405.000 3047.999 BGS LithoStrat Upper
Tor Mesozoic 3558.000 3108.982 BGS LithoStrat Upper
30/06- 4Y Nordland Cenozoic 1524.000 1498.838 BGS LithoStrat Upper
Lark Formation Cenozoic 1609.000 1583.723 BGS LithoStrat Upper
Horda Formation Cenozoic 2707.000 2558.749 BGS LithoStrat Upper
Rosnaes Formation Equivaleent 2975.000 2775.728 BGS LithoStrat Upper
Balder Cenozoic 2995.000 2791.639 BGS LithoStrat Upper
Sele Mesozoic 3014.000 2806.356 BGS LithoStrat Upper
Lista Mesozoic 3063.000 2841.615 BGS LithoStrat Upper
Andrew Member Palaeozoic 3103.000 2868.017 BGS LithoStrat Upper
Lista Mesozoic 3124.000 2881.527 BGS LithoStrat Upper
Maureen Mesozoic 3167.000 2908.469 BGS LithoStrat Upper
North Sea Marl Formation 3357.000 3020.949 BGS LithoStrat Upper
Ekofisk D1 unit 3367.000 3026.592 BGS LithoStrat Upper
Ekofisk D2 unit 3405.000 3047.938 BGS LithoStrat Upper
Ekofisk Mesozoic 3484.000 3086.745 BGS LithoStrat Upper
Tor Mesozoic 3558.000 3109.208 BGS LithoStrat Upper
M1 Reservoir Zone 3569.000 3110.912 BGS LithoStrat Upper
Tor Mesozoic 3770.000 3115.505 BGS LithoStrat Upper
M1 Reservoir Zone 4193.000 3137.699 BGS LithoStrat Upper
M2 Reservoir Zone 4548.000 3160.893 BGS LithoStrat Upper
M1 Reservoir Zone 4963.000 3176.316 BGS LithoStrat Upper
Tor Mesozoic 5020.000 3178.259 BGS LithoStrat Upper
M1 Reservoir Zone 5221.000 3191.559 BGS LithoStrat Upper
M2 Reservoir Zone 5497.000 3216.163 BGS LithoStrat Upper
30/06- 4Z Horda Formation Cenozoic 2755.000 2729.571 BGS LithoStrat Upper
Rosnaes Formation Equivaleent 2822.000 2796.374 BGS LithoStrat Upper
Balder Cenozoic 2838.000 2812.250 BGS LithoStrat Upper
Sele Mesozoic 2852.000 2826.090 BGS LithoStrat Upper
Lista Mesozoic 2885.000 2858.693 BGS LithoStrat Upper
Andrew Member Palaeozoic 2913.000 2886.344 BGS LithoStrat Upper
Lista Mesozoic 2931.000 2904.132 BGS LithoStrat Upper
Maureen Mesozoic 2975.000 2947.745 BGS LithoStrat Upper
North Sea Marl Formation 3049.000 3021.366 BGS LithoStrat Upper
Ekofisk D1 unit 3057.000 3029.336 BGS LithoStrat Upper
Ekofisk D2 unit 3076.000 3048.267 BGS LithoStrat Upper
Ekofisk Mesozoic 3108.000 3080.164 BGS LithoStrat Upper
Tor Mesozoic 3137.000 3109.077 BGS LithoStrat Upper
M1 Reservoir Zone 3139.000 3111.071 BGS LithoStrat Upper
M2 Reservoir Zone 3149.000 3121.041 BGS LithoStrat Upper
M3 Reservoir Zone 3159.000 3131.012 BGS LithoStrat Upper
M4 Reservoir Zone 3172.000 3143.978 BGS LithoStrat Upper
M5 Reservoir Zone 3176.000 3147.967 BGS LithoStrat Upper

Lithology Intervals

30/06- 4Z Curve: SANDCOUNT 18 intervals  ·  MD 2667.000 – 3241.853 m G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/NSTA Centr...
Limestone (9)
LITH Sand (9)

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
30/06- 4 4 7 3 16 14 0 0 1 0 View
30/06- 4X 0 0 0 16 16 1 0 1 4 View
30/06- 4Y 0 0 0 23 23 0 0 1 0 View
30/06- 4Z 0 0 0 18 18 0 4 1 0 View

Hydrocarbon Occurrence (18)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
30/06- 4 Oil shows OS Lista Formation 2882.7984 -- 24 m thick
30/06- 4 Oil shows OS Mey Sandstone Member 2906.5728000000004 -- 19 m thick
30/06- 4 Gas shows GS Lista Formation 2925.1656000000003 -- 41 m thick
30/06- 4 Gas shows GS Maureen Formation 2965.704 -- 77 m thick
30/06- 4 Gas shows GS EKD1 3050.4384 -- 19 m thick
30/06- 4 Gas shows GS EKD2 3069.6408 -- 63 m thick
30/06- 4 Gas shows GS Tor Formation 3132.4296 -- 10 m thick
30/06- 4X Oil shows OS Lista Formation 3063.2400000000002 -- 47 m thick
30/06- 4X DST DST 1 -- 3103.5 3123.6 Label / Balmoral
30/06- 4X Oil shows OS Mey Sandstone Member 3109.8744 -- 14 m thick
30/06- 4X Oil shows OS Lista Formation 3123.5904 -- 43 m thick
30/06- 4X Oil shows OS Maureen Formation 3166.8720000000003 -- 190 m thick
30/06- 4X DST DST 2 -- 3166.9 3340.6 Label / Maureen
30/06- 4X Gas shows GS EKD1 3367.1256000000003 -- 38 m thick
30/06- 4X DST DST 3 -- 3371.1 3404.9 Not used for labelling, multiple DSTs in same play / Upper Cretaceous
30/06- 4X Gas shows GS EKD2 3405.2256 -- 152 m thick
30/06- 4X Gas shows GS Tor Formation 3557.6256000000003 -- 13 m thick
30/06- 4X DST DST 4 -- 3614.9 3837.4 Label / Upper Cretaceous

Rock Samples (112)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
30/06- 4 Cuttings 731.52 3261.36 -- -- wet samples (30/6a-5 on bags) / curated Feb`03 to fill gap
30/06- 4X Cuttings 3645.41 3884.37 -- -- wet samples
30/06- 4Y Cuttings 1536.19 5532.12 -- -- wet samples
30/06- 4Z Cuttings 2767.58 3191.26 -- -- wet samples
30/06- 4Z Core #1 2904.74 2911.94 φ 25.3% (n=4) · Kh 0.1 mD (n=3) · Kv 0.1 mD (n=1) · So 3.5% (n=4) · Density 2.72 (n=4) · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST; ND --
30/06- 4Z ↳ Plug 01 2911.023 -- φ 26.1% · Kh 0.1 mD · So 5.6% · Density 2.72 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST --
30/06- 4Z ↳ Plug 1V 2911.175 -- φ 25.3% · Kv 0.1 mD · So 0.7% · Density 2.73 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 02 2911.358 -- φ 24.8% · Kh 0.1 mD · So 4.0% · Density 2.72 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST --
30/06- 4Z ↳ Plug 03 2911.602 -- φ 24.9% · Kh 0.1 mD · So 3.5% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST --
30/06- 4Z Core #2 2991.61 3003.04 φ 19.2% (n=33) · Kh 1.0 mD (n=24) · Kv 0.9 mD (n=8) · So 11.4% (n=28) · Density 2.68 (n=33) · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ARG LAM VFU/FL CALC SST; BUR GRAN FL CALC SST; BUR GRAN VFU ARG CALC SST; BUR GRAN VFU CALC SST; BUR VFU ARG SST; CL IAM VFU ARG SST W/ CALC FOSS FRAG; CL LAM FL CALC SST W/ CALC FOSS FRAG; CL LAM VFU ARG SST; CNTRT GRAN VFU ARG SST; FRAC CNTRT SDY MDST; GRAN FL CALC SST; GRAN FL CALC SST W/ VUG POR & MNR STYL; MASS CHK WKST; MASS FL CALC SST; MASS GRAN FL CALC SST; MASS GRAN VFU ARG SST W/ CALC FOSS FRAG; MASS PBL FU ARG SST; MASS VFU ARG SST; ND; WK ARG LAM FL SST; WK LAM GRAN FL CALC SST W/ CALC FOSS FRAG; WK LAM VFU ARG SST; WVY LAM GRAN FL ARG SST --
30/06- 4Z ↳ Plug 04 2994.721 -- φ 19.6% · Kh 0.1 mD · So 0.4% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST --
30/06- 4Z ↳ Plug 2V 2994.965 -- φ 19.3% · Kv 0.1 mD · So 2.4% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug H1 2994.995 -- φ 19.0% · Kh 0.1 mD · Density 2.69 · CORE LABORATORIES (U.K) LIMITED GRAN FL CALC SST W/ VUG POR & MNR STYL --
30/06- 4Z ↳ Plug 3V 2995.026 -- φ 17.3% · Kv 0.0 mD · So 28.0% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 05 2995.331 -- φ 20.9% · Kh 0.1 mD · So 11.2% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | BUR GRAN VFU CALC SST --
30/06- 4Z ↳ Plug H2 2995.513 -- φ 17.9% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES (U.K) LIMITED MASS GRAN FL CALC SST --
30/06- 4Z ↳ Plug 06 2995.696 -- φ 17.9% · Kh 0.1 mD · So 9.5% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | BUR GRAN FL CALC SST --
30/06- 4Z ↳ Plug 07 2995.94 -- φ 15.7% · Kh 0.1 mD · So 92.0% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | GRAN FL CALC SST --
30/06- 4Z ↳ Plug 08 2996.214 -- φ 15.6% · Kh 0.1 mD · So 26.0% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | BUR GRAN FL CALC SST --
30/06- 4Z ↳ Plug 09 2996.458 -- φ 25.5% · Kh 0.2 mD · So 6.3% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS VFU ARG SST --
30/06- 4Z ↳ Plug 10 2996.641 -- φ 17.3% · Kh 0.1 mD · So 17.5% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ARG LAM VFU/FL CALC SST --
30/06- 4Z ↳ Plug 4V 2996.794 -- φ 21.9% · Kv 0.1 mD · So 9.1% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 11 2997.037 -- φ 14.0% · Kh 0.1 mD · So 5.1% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS FL CALC SST --
30/06- 4Z ↳ Plug 12 2997.556 -- φ 25.7% · Kh 0.3 mD · So 12.1% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | WK LAM VFU ARG SST --
30/06- 4Z ↳ Plug 13 2997.86 -- φ 20.8% · Kh 0.2 mD · So 5.2% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | BUR VFU ARG SST --
30/06- 4Z ↳ Plug 14 2998.104 -- φ 23.5% · Kh 0.1 mD · So 6.2% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | CNTRT GRAN VFU ARG SST --
30/06- 4Z ↳ Plug 15 2998.47 -- φ 20.4% · So 8.2% · Density 2.73 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | FRAC CNTRT SDY MDST --
30/06- 4Z ↳ Plug 5V 2998.805 -- φ 15.2% · Kv 0.0 mD · So 0.9% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 16 2998.805 -- φ 14.7% · Kh 0.1 mD · So 2.8% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS GRAN VFU ARG SST W/ CALC FOSS FRAG --
30/06- 4Z ↳ Plug 17 2999.08 -- φ 14.7% · Kh 0.1 mD · So 2.1% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | BUR GRAN VFU ARG CALC SST --
30/06- 4Z ↳ Plug 18 2999.384 -- φ 15.6% · Kh 0.1 mD · So 1.1% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | WK LAM GRAN FL CALC SST W/ CALC FOSS FRAG --
30/06- 4Z ↳ Plug 6V 2999.567 -- φ 16.7% · Kv 0.1 mD · So 5.3% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug H3 2999.659 -- φ 16.7% · Kh 0.1 mD · Density 2.68 · CORE LABORATORIES (U.K) LIMITED WVY LAM GRAN FL ARG SST --
30/06- 4Z ↳ Plug 19 3000.329 -- φ 29.4% · Kh 6.8 mD · So 11.7% · Density 2.67 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | CL LAM VFU ARG SST --
30/06- 4Z ↳ Plug 7V 3000.329 -- φ 29.3% · Kv 6.8 mD · So 8.2% · Density 2.67 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug H4 3000.543 -- φ 29.5% · Kh 8.4 mD · Density 2.65 · CORE LABORATORIES (U.K) LIMITED WK ARG LAM FL SST --
30/06- 4Z ↳ Plug 20 3000.665 -- φ 28.2% · Kh 6.2 mD · So 17.5% · Density 2.67 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | CL IAM VFU ARG SST W/ CALC FOSS FRAG --
30/06- 4Z ↳ Plug 8V 3000.939 -- φ 14.1% · Kv 0.0 mD · So 0.5% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 21 3000.939 -- φ 16.0% · Kh 0.1 mD · So 4.4% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS GRAN FL CALC SST --
30/06- 4Z ↳ Plug 22 3002.371 -- φ 15.5% · Kh 0.1 mD · So 0.8% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS GRAN FL CALC SST --
30/06- 4Z ↳ Plug 23 3002.554 -- φ 15.0% · Kh 0.0 mD · So 22.0% · Density 2.68 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | CL LAM FL CALC SST W/ CALC FOSS FRAG --
30/06- 4Z ↳ Plug 9V 3002.615 -- φ 15.9% · Kv 0.1 mD · So 3.8% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug H5 3002.89 -- φ 14.9% · Kh 0.1 mD · Density 2.66 · CORE LABORATORIES (U.K) LIMITED MASS PBL FU ARG SST --
30/06- 4Z Core #3 3056.53 3063.06 φ 25.1% (n=21) · Kh 0.2 mD (n=16) · Kv 0.2 mD (n=4) · So 6.3% (n=18) · Density 2.70 (n=21) · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | LAM FRAC CHK MDST; LAM STYL BUR ARG CHK MDST; MASS CHK MDST; MASS FRAC CHK MDST; MASS STYL CHK MDST; ND; STYL MASS CHK MDST --
30/06- 4Z ↳ Plug 24 3056.717 -- φ 17.0% · Kh 0.0 mD · So 3.0% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | LAM STYL BUR ARG CHK MDST --
30/06- 4Z ↳ Plug 10V 3056.748 -- φ 20.9% · Kv 0.1 mD · So 4.3% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 25 3057.022 -- φ 22.4% · Kh 0.2 mD · So 3.6% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 26 3057.388 -- φ 20.9% · Kh 0.1 mD · So 0.5% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 27 3057.662 -- φ 20.7% · Kh 0.1 mD · So 0.5% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS STYL CHK MDST --
30/06- 4Z ↳ Plug H6 3057.967 -- φ 23.7% · Kh 0.2 mD · Density 2.68 · CORE LABORATORIES (U.K) LIMITED MASS CHK MDST --
30/06- 4Z ↳ Plug 28 3058.241 -- φ 27.9% · Kh 0.6 mD · So 1.0% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 11V 3058.302 -- φ 27.3% · Kv 0.3 mD · So 3.6% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 29 3058.455 -- φ 21.6% · Kh 0.1 mD · So 3.7% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 30 3058.851 -- φ 28.0% · Kh 0.4 mD · So 2.0% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 31 3059.186 -- φ 29.2% · Kh 0.7 mD · So 24.0% · Density 2.69 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 32 3059.46 -- φ 22.3% · Kh 0.1 mD · So 2.1% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | STYL MASS CHK MDST --
30/06- 4Z ↳ Plug 12V 3059.704 -- φ 28.0% · Kv 0.3 mD · So 5.0% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 33 3059.765 -- φ 25.3% · Kh 0.2 mD · So 3.7% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 34 3060.07 -- φ 25.4% · Kh 0.2 mD · So 0.9% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 35 3060.466 -- φ 29.9% · Kh 0.1 mD · So 8.0% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 13V 3060.497 -- φ 20.5% · Kv 0.1 mD · So 38.0% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug H7 3061.746 -- φ 29.1% · Kh 0.2 mD · Density 2.70 · CORE LABORATORIES (U.K) LIMITED LAM FRAC CHK MDST --
30/06- 4Z ↳ Plug 14V 3061.899 -- φ 32.1% · Kh 0.4 mD · So 5.5% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 36 3062.051 -- φ 26.4% · So 4.1% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS FRAC CHK MDST --
30/06- 4Z ↳ Plug H8 3062.204 -- φ 28.2% · Kh 0.2 mD · Density 2.70 · CORE LABORATORIES (U.K) LIMITED MASS CHK MDST --
30/06- 4Z Core #4 3139.44 3151.81 φ 17.1% (n=46) · Kh 0.4 mD (n=36) · Kv 0.5 mD (n=6) · So 5.5% (n=44) · Density 2.70 (n=46) · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | FRAC LAM BUR CHK MDST; LAM BUR CHK MDST; LAM CHK MDST; MASS BUR CHK MDST; MASS CHK MDST; MASS CHK WKST; MASS FRAC CHK MDST; MASS FRAC CHK WKST; MASS FRAC STYL CHK MDST; MASS PBL CHK WKST; MASS STYL CHK MDST; MASS STYL CHK WKST; MASS STYL FRAC CHK MDST; ND --
30/06- 4Z ↳ Plug 37 3139.623 -- φ 27.3% · Kh 2.0 mD · So 6.5% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS STYL CHK WKST --
30/06- 4Z ↳ Plug 38 3139.928 -- φ 27.8% · Kh 1.4 mD · So 7.4% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 15V 3139.928 -- φ 27.7% · Kv 1.2 mD · So 2.3% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | ND --
30/06- 4Z ↳ Plug 39 3140.263 -- φ 17.8% · Kh 0.2 mD · So 25.0% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
30/06- 4Z ↳ Plug 40 3140.385 -- φ 23.7% · Kh 0.7 mD · So 4.4% · Density 2.71 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS PBL CHK WKST --
30/06- 4Z ↳ Plug 41 3140.842 -- φ 21.8% · Kh 0.5 mD · So 35.0% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK WKST --
30/06- 4Z ↳ Plug 42 3141.208 -- φ 23.7% · So 6.6% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS STYL FRAC CHK MDST --
30/06- 4Z ↳ Plug 43 3141.482 -- φ 23.1% · Kh 1.6 mD · So 3.7% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS FRAC CHK WKST --
30/06- 4Z ↳ Plug 44 3141.574 -- φ 23.5% · So 5.8% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS STYL FRAC CHK MDST --
30/06- 4Z ↳ Plug H9 3142.092 -- φ 23.4% · Kh 0.7 mD · Density 2.69 · CORE LABORATORIES (U.K) LIMITED MASS CHK WKST --
30/06- 4Z ↳ Plug 45 3142.458 -- φ 23.1% · Kh 0.8 mD · So 2.7% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS STYL CHK MDST --
30/06- 4Z ↳ Plug 46 3142.671 -- φ 23.5% · Kh 0.7 mD · So 3.6% · Density 2.70 · CORE LABORATORIES (U.K) LIMITED For Oil Saturation assumes an SG of 0.786 | MASS CHK MDST --
